Nylon 6 light&heat-stabilized yarn
| Nominal linear density, dtex | 935 / F140 | 1440 / F 280 | 1870 / F 280 |
| Type | 201, 401 | 101, 201, 401 | 101, 201, 401 |
| Deviation of actual linear density from nominal one, % ±3,0 |
±3,0 | ±3,0 | ±3,0 |
| Tenacity, mN/dtex, min 82 | 82 | 82 | 82 |
| Elongation at break, %, max 25 | 25 | 25 | 25 |
| Number of twists per 1 m, tpm 0 | 0 | 0 | 0 |
| Yellowness index, max 0 | 0 | 0 | 0 |
| Hot air shrinkage, %, max 8 | 8 | 8 | 8 |
| Type | 101 | 201 | 401 |
| Yarn weight and package type | (5,0-10,0) ± 0,5 kg cylindrical |
||
| Tube length, mm | 290,5 | 300,0 | 300,0 |
| Tube inner diameter, mm | 75,0 | 94,0 | 94,0 |
| Beam length, mm | 250,0 | 250,0 | 252,0 |
| Maximum beam diameter, mm | 280,0 | 290,0 | 320,0 |
PACKING
Each bobbin is wrapped up with PE foil. Bobbins are placed onto pallets with forming a block-pack. Block-packs are stretch-foiled. Standard block-packs are formed on pallets:
- 1200x800 mm (6-layer block-pack)
- 1200x1000 mm (5-layer block-pack)
TRANSPORTATION
Block-packs are carried in 40’ containers and trucks.