Nylon 6 bcf texturized yarn
| Nominal linear density, dtex | 1000, 1100, 1300, 1800 |
| Deviation of conditional linear density from nominal one, % |
±5 |
| Number of filaments | 68/128 |
| Tenacity, mN/dtex, min | 20.0 |
| Elongation at break, % | 28-40 |
| Stretchability, % | 9-12 |
| Intermingling points per 1 m, units | 25 – 40 |
| Yarn shrinkage (in boiling water, 10 min.), %, max |
8 |
| Crimpiness (in hot air), %, min | 15 |
| Bobbin type | cylindrical |
| Bobbin weight, kg | (4-4,5)±0,2 |
| Tube dimensions, mm, L/ Æ | 292,0 / 73,0 |
| Beam diameter , mm, max | 260 |
| Remarks | bright , dull, semi-dull, of profile section (trilobal) , undyed, spun-dyed |
PACKING
Each bobbin is wrapped up with PE foil. Bobbins are placed onto pallets with forming a block-package. Each layer is strapped. Block-packages are stretch-foiled. Standard block-packages are arranged on pallets 1200x1000 mm.
TRANSPORTATION
Block-packages are carried in 40’ containers and trucks.